Tuesday, June 21, 2016

Tuesday Links +

Finca Marta: A model farm | Napa Valley Register

Boulder company aims to make eating sustainable fish easy | Daily Camera

The Muffin Study: Mono- vs. polyunsaturated fats in patients with metabolic syndrome. Group eating muffins made with safflower oil lost more weight, saw greater health improvements | Science Daily

Scientists Hope to Cultivate an Immune System for Crops | NYTs

‘Superbug’ found in Illinois meatpacking facility | Harvest Public Media

A community up in arms over Costco’s plan for a chicken factory in Eastern Nebraska which will process 350,000 birds daily. “Birds would be owned by Costco but raised by a network of area farmers in 400 chicken barns each capable of housing up to 43,000 chickens.” | Lincoln Journal Star

How Canada Became A Greenhouse Superpower | NPR

Potash Producers In Danger | Seeking Alpha

Five charts that explain who gets hit hardest by food price rises | Guardian

Forage radish is the cream of cover crops. | Science Daily

USDA quietly opened the door on a brave new era of genetic engineering in agriculture this spring. | DTN

Moisture patterns have changed since the 1950s | Agri-View

North Dakotans soundly reject corporate farming measure | Reuters

Wisconsin Leads the Nation in Organic Farming | PNS

Green Plains forms JV to construct ethanol export/import terminal in Texas | Biofuels International

Anhydrous Ammonia, Corn, and Natural Gas Prices Over Time | FarmDocDaily

Soil Degradation Threatens Nutrition in Latin America | IPS

The U.S. meat and poultry industry accounts for $1.02 trillion in total economic output or 5.6 percent of gross domestic product (GDP), according to a new economic impact analysis conducted by John Dunham & Associates for the North American Meat Institute (NAMI). | Agree

Atmospheric concentrations of CO2 will stay permanently above 400 parts per million (ppm) this year due to El Nino—and will likely not drop below that number again “within our lifetimes,” according to a study published this week in the journal Nature. The milestone represents a symbolic threshold that scientists and environmentalists had long sought to avoid. | Environment360

A fun tool in the battle against weeds | Daily Camera


To view last week's LINKS, click here.