Global stocks-to-use ratios | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 estimate | 2010/11 forecast (June 2011) |
World Cereal | 19.8 | 19.3 | 22.7 | 23.4 | 21.2 | 21.0 |
Wheat | 25.9 | 22.6 | 27.7 | 30.9 | 27.7 | 27.1 |
Coarse Grains | 14.6 | 14.9 | 17.5 | 16.9 | 14.2 | 13.9 |
Rice | 23.9 | 25.2 | 28.2 | 28.8 | 29.1 | 30.6 |
source: June 2011 FAO Report
~~~~~
Stocks-to-use 2011/12 | U.S. ratio | Global Ratio |
Corn | 5.2 | 12.8 |
Soybeans | 5.8 | 23.4 |
Wheat | 30.0 | 27.6 |
Cotton | 15.0 | 36.5 |
Source: Inside Futures, WASDE
~~~~~
U.S. % Ending stocks-to-total-use | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 |
Corn | 12.8 | 13.9 | 13.1 | 5.4 | 5.2 |
Grain Sorghum | 11.1 | 11.7 | 10.4 | 9.0 | 10.0 |
Source: Kansas State Ag Manager/WASDE